Profile
Work Experience
Publication
Project
Honor
Semester | Course ID | Course Name | Class | Credit |
1101 | 0 | |||
1091 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
1082 | 3 | |||
0 | ||||
3 | ||||
3 | ||||
3 | ||||
1081 | 3 | |||
0 | ||||
3 | ||||
3 | ||||
1072 | 3 | |||
0 | ||||
3 | ||||
3 | ||||
1071 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
1062 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
1061 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
1052 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
1051 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
1042 | 0 | |||
0 | ||||
3 | ||||
3 | ||||
2 | ||||
3 | ||||
1041 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
1032 | 0 | |||
3 | ||||
3 | ||||
2 | ||||
3 | ||||
1031 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
1022 | 3 | |||
0 | ||||
3 | ||||
3 | ||||
3 | ||||
1021 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
1012 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
1011 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
1002 | 3 | |||
0 | ||||
3 | ||||
3 | ||||
3 | ||||
1001 | 0 | |||
0 | ||||
3 | ||||
3 | ||||
992 | 0 | |||
3 | ||||
2 | ||||
3 | ||||
991 | 0 | |||
3 | ||||
3 | ||||
982 | 0 | |||
3 | ||||
3 | ||||
981 | 0 | |||
3 | ||||
3 |