Profile
Work Experience
Publication
Project
Honor
Semester | Course ID | Course Name | Class | Credit |
1091 | 3 | |||
3 | ||||
1082 | 2 | |||
3 | ||||
3 | ||||
1081 | 3 | |||
3 | ||||
2 | ||||
1072 | 3 | |||
3 | ||||
3 | ||||
2 | ||||
1071 | 3 | |||
3 | ||||
1062 | 0 | |||
3 | ||||
3 | ||||
2 | ||||
1061 | 3 | |||
3 | ||||
3 | ||||
0 | ||||
1052 | 3 | |||
0 | ||||
3 | ||||
3 | ||||
1051 | 3 | |||
3 | ||||
2 | ||||
3 | ||||
3 | ||||
0 | ||||
1042 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
1041 | 1 | |||
1 | ||||
1 | ||||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
0 | ||||
1032 | 3 | |||
1 | ||||
1 | ||||
1 | ||||
3 | ||||
3 | ||||
3 |