Profile
Work Experience
Publication
Project
Honor
Semester | Course ID | Course Name | Class | Credit |
1101 | 0 | |||
1091 | 3 | |||
0 | ||||
0 | ||||
3 | ||||
3 | ||||
3 | ||||
1082 | 3 | |||
0 | ||||
0 | ||||
3 | ||||
3 | ||||
3 | ||||
1081 | 3 | |||
3 | ||||
3 | ||||
3 | ||||
0 | ||||
0 | ||||
3 | ||||
1072 | 3 | |||
3 | ||||
0 | ||||
3 | ||||
3 | ||||
3 | ||||
1071 | 3 | |||
3 | ||||
3 | ||||
0 | ||||
3 | ||||
3 | ||||
1062 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
1061 | 3 | |||
3 | ||||
0 | ||||
3 | ||||
1 | ||||
1052 | 3 | |||
3 | ||||
0 | ||||
3 | ||||
3 | ||||
1051 | 3 | |||
3 | ||||
0 | ||||
3 | ||||
3 | ||||
3 | ||||
1042 | 3 | |||
0 | ||||
3 | ||||
3 | ||||
3 | ||||
1 | ||||
1041 | 3 | |||
0 | ||||
3 | ||||
3 | ||||
3 | ||||
1032 | 3 | |||
3 | ||||
3 | ||||
0 | ||||
0 | ||||
1031 | 3 | |||
3 | ||||
0 | ||||
3 | ||||
1022 | 3 | |||
3 | ||||
0 | ||||
3 | ||||
1021 | 3 | |||
0 | ||||
3 | ||||
3 | ||||
1012 | 3 | |||
3 | ||||
0 | ||||
2 | ||||
1011 | 3 | |||
3 | ||||
0 | ||||
2 | ||||
1002 | 3 | |||
3 | ||||
0 | ||||
2 | ||||
2 | ||||
1001 | 3 | |||
3 | ||||
3 | ||||
0 | ||||
2 | ||||
2 | ||||
992 | 3 | |||
3 | ||||
3 | ||||
0 | ||||
0 | ||||
2 | ||||
2 | ||||
991 | 3 | |||
3 | ||||
3 | ||||
0 | ||||
0 | ||||
2 | ||||
2 | ||||
2 | ||||
Multiple sessions | 0 | |||
0 | ||||
0 |