Profile
Work Experience
Publication
Project
Honor
| Semester | Course ID | Course Name | Class | Credit |
| 1101 | 0 | |||
| 1091 | 3 | |||
| 3 | ||||
| 2 | ||||
| 3 | ||||
| 1082 | 3 | |||
| 3 | ||||
| 3 | ||||
| 2 | ||||
| 0 | ||||
| 1081 | 3 | |||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 0 | ||||
| 1072 | 3 | |||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 0 | ||||
| 1071 | 3 | |||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 0 | ||||
| 1062 | 3 | |||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 0 | ||||
| 1061 | 3 | |||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 0 | ||||
| 1052 | 3 | |||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 0 | ||||
| 0 | ||||
| 1051 | 3 | |||
| 2 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 0 | ||||
| 1042 | 3 | |||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 0 | ||||
| 1041 | 3 | |||
| 3 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 0 | ||||
| 1021 | 3 | |||
| 1012 | 3 | |||
| 1011 | 3 | |||
| 3 |
