Profile
Work Experience
Publication
Project
Honor
Semester | Course ID | Course Name | Class | Credit |
1091 | 1 | |||
1 | ||||
2 | ||||
1082 | 2 | |||
1 | ||||
1 | ||||
1081 | 1 | |||
1 | ||||
2 | ||||
1072 | 1 | |||
1 | ||||
0 | ||||
1071 | 1 | |||
1 | ||||
0 | ||||
1062 | 0 | |||
0 | ||||
0 | ||||
0 | ||||
1061 | 0 | |||
0 | ||||
0 | ||||
0 | ||||
1052 | 0 | |||
0 | ||||
0 | ||||
1051 | 0 | |||
0 | ||||
1042 | 0 | |||
0 | ||||
1041 | 0 | |||
0 | ||||
1032 | 0 | |||
0 | ||||
0 | ||||
1031 | 0 | |||
0 | ||||
0 | ||||
1022 | 0 | |||
0 | ||||
0 | ||||
1021 | 0 | |||
0 | ||||
0 | ||||
1012 | 0 | |||
0 | ||||
0 | ||||
1011 | 0 | |||
0 | ||||
0 | ||||
1002 | 0 | |||
0 | ||||
0 | ||||
1001 | 0 | |||
0 | ||||
0 | ||||
992 | 0 | |||
0 | ||||
0 | ||||
991 | 0 | |||
0 | ||||
0 | ||||
982 | 0 | |||
0 | ||||
0 | ||||
981 | 0 | |||
0 | ||||
0 |