Profile
Work Experience
Publication
Project
Honor
Semester | Course ID | Course Name | Class | Credit |
1091 | 1 | |||
1082 | 3 | |||
1081 | 1 | |||
1072 | 3 | |||
1071 | 1 | |||
1062 | 3 | |||
1061 | 0 | |||
3 | ||||
3 | ||||
1052 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
1051 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
1042 | 3 | |||
0 | ||||
0 | ||||
3 | ||||
3 | ||||
1041 | 3 | |||
0 | ||||
3 | ||||
3 | ||||
1032 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
1031 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
1022 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
1021 | 9 | |||
3 | ||||
0 | ||||
3 | ||||
1012 | 3 | |||
3 | ||||
3 | ||||
1011 | 3 | |||
3 | ||||
1002 | 3 | |||
3 | ||||
3 | ||||
1001 | 3 | |||
3 | ||||
3 | ||||
992 | 3 | |||
3 | ||||
3 | ||||
991 | 3 | |||
3 | ||||
3 | ||||
982 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
981 | 0 | |||
3 | ||||
3 | ||||
3 |