Profile
Work Experience
Publication
Project
Honor
| Semester | Course ID | Course Name | Class | Credit |
| 1091 | 3 | |||
| 3 | ||||
| 1082 | 2 | |||
| 0 | ||||
| 3 | ||||
| 1081 | 3 | |||
| 0 | ||||
| 3 | ||||
| 1072 | 2 | |||
| 0 | ||||
| 3 | ||||
| 1071 | 3 | |||
| 0 | ||||
| 3 | ||||
| 1062 | 3 | |||
| 3 | ||||
| 3 | ||||
| 0 | ||||
| 3 | ||||
| 1061 | 3 | |||
| 0 | ||||
| 3 | ||||
| 3 | ||||
| 1052 | 3 | |||
| 0 | ||||
| 1051 | 3 | |||
| 0 | ||||
| 1042 | 0 | |||
| 3 | ||||
| 3 | ||||
| 1041 | 3 | |||
| 0 | ||||
| 1032 | 3 | |||
| 0 | ||||
| 3 | ||||
| 1031 | 0 | |||
| 3 | ||||
| 1022 | 3 | |||
| 0 | ||||
| 3 | ||||
| 1021 | 3 | |||
| 3 | ||||
| 0 | ||||
| 1012 | 3 | |||
| 3 | ||||
| 1011 | 3 | |||
| 1002 | 3 | |||
| 3 | ||||
| 1001 | 0 | |||
| 2 | ||||
| 3 | ||||
| 992 | 3 | |||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 991 | 0 | |||
| 2 | ||||
| 2 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 982 | 0 | |||
| 3 | ||||
| 3 | ||||
| 981 | 2 | |||
| 2 | ||||
| 0 | ||||
| 3 | ||||
| 3 | ||||
| Multiple sessions | 0 |
