Profile
Work Experience
Publication
Project
Honor
Semester | Course ID | Course Name | Class | Credit |
1101 | 0 | |||
1091 | 3 | |||
3 | ||||
0 | ||||
3 | ||||
3 | ||||
3 | ||||
1082 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
2 | ||||
1081 | 3 | |||
2 | ||||
0 | ||||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
1072 | 2 | |||
0 | ||||
3 | ||||
3 | ||||
2 | ||||
1071 | 3 | |||
0 | ||||
3 | ||||
2 | ||||
2 | ||||
3 | ||||
1062 | 3 | |||
3 | ||||
3 | ||||
3 | ||||
1061 | 3 | |||
3 | ||||
3 | ||||
3 | ||||
1052 | 3 | |||
0 | ||||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
1051 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
1042 | 3 | |||
3 | ||||
3 | ||||
0 | ||||
3 | ||||
1041 | 3 | |||
3 | ||||
0 | ||||
3 | ||||
3 | ||||
1032 | 3 | |||
3 | ||||
0 | ||||
3 | ||||
3 | ||||
1031 | 3 | |||
3 | ||||
3 | ||||
0 | ||||
3 | ||||
1022 | 0 | |||
3 | ||||
3 | ||||
3 | ||||
1021 | 3 | |||
0 | ||||
3 | ||||
3 | ||||
1012 | 3 | |||
0 | ||||
3 | ||||
1011 | 3 | |||
0 | ||||
3 | ||||
3 | ||||
1002 | 0 | |||
3 | ||||
3 | ||||
1001 | 3 | |||
3 | ||||
3 | ||||
0 | ||||
0 | ||||
3 | ||||
992 | 3 | |||
3 | ||||
3 | ||||
0 | ||||
0 | ||||
3 | ||||
2 | ||||
991 | 3 | |||
3 | ||||
3 | ||||
0 | ||||
3 | ||||
2 | ||||
2 | ||||
982 | 3 | |||
2 | ||||
0 | ||||
3 | ||||
3 | ||||
981 | 0 | |||
3 | ||||
2 | ||||
2 | ||||
3 | ||||
3 |