個人檔案
工作經歷
個人著作
計畫
獲獎榮譽
期刊論文
1. | 劉柏挺, "High-Efficiency Deep-Ultraviolet Light-Emitting Diodes With Efficient Carrier Confinement and High Light Extraction [IEEE Transactions on Electron Devices]," , 2019. |
2. | 劉柏挺, "Polarization effect in AlGaN-based deep-ultraviolet light-emitting diodes [IEEE Journal of Quantum Electronics]," , 2017. |
3. | 劉柏挺, "Reduced efficiency droop in blue InGaN light-emitting diodes by thin AlGaN barriers [Optics Letters]," , 2015. |
4. | 劉柏挺, "Reduced efficiency droop in blue InGaN LEDs by thin AlGaN barriers [ Optics Letters]," , 2014. |
5. | 劉柏挺, "Polarization engineering in group-III-nitride based ultraviolet light-emitting diodes, [Proceedings of SPIE]," , 2013. |
6. | 劉柏挺, "Numerical investigation of high efficiency InGaN-based multi-junction solar cell [IEEE Transactions on Electron Devices]," , 2013. |
7. | 劉柏挺, "Numerical analysis of using superlattice- AlGaN/InGaN as electron blocking layer in green InGaN light-emitting diodes [Proceedings of SPIE]," , 2013. |
8. | 劉柏挺, "Effect of biaxial strain on the band gap of wurtzite AlxGa1-xN, [ Applied Physics A: Materials Science & Processing]," , 2012. |
9. | 劉柏挺, "Biaxial strain effects on the electronic band structure of wurtzite InxGa1-xN alloys using first-principles calculations [Proceedings of SPIE]," , 2012. |
11. | 劉柏挺, "Numerical investigation on the enhanced carrier collection efficiency of Ga-face GaN/InGaN p-i-n solar cells with polarization compensation interlayers [Optics Letters]," , 2011. |
12. | 劉柏挺, "Numerical study on InGaAsN/GaAs multiple-quantum-w [Applied Physics B: Lasers and Optics]," , 2011. |
13. | 劉柏挺, "Effect of band-offset ratio on characteristics of blue InGaN quantum-well lasers [修平學報]," , 2006. |
14. | 劉柏挺, "Investigation of band gaps and bowing parameters for zincblendeIII-nitride ternary alloys [Proceedings of SPIE]," , 2006. |
15. | 劉柏挺, "Numerical study for 1.55-μm AlGaInAs/InP semiconductor lasers [Proceedings of SPIE]," , 2006. |
16. | 劉柏挺, "First-principles calculation for bowing parameter of wurtzite AlxGa1-xN [Applied Physics A: Materials Science & Processing]," , 2005. |
17. | 劉柏挺, "Vegard’s law deviation in band gap and bowing parameter of wurtzite AlxIn1-xN [Applied Physics A: Materials Science & Processing]," , 2005. |
18. | 劉柏挺, "Effect of band-offset ratio on carrier distribution and optical properties of blue InGaN quantum-well lasers [2004年中華民國物理年會, paper PD-28]," , 2004. |
19. | 劉柏挺, "Effect of band-offset ratio on analysis of 405-nm InGaN laser characteristics [2004年中華民國物理年會, paper PD-27]," , 2004. |
20. | 劉柏挺, "Band-gap bowing parameters of the zincblende ternary III-nitrides derived from theoretical simulation [Japanese Journal of Applied Physics, Vol. 43, No. 1, pp. 113-114]," , 2004. |
21. | 劉柏挺, "Effect of band-offset ratio on analysis of violet-blue InGaN laser characteristics [Optics Communications, Vol. 231, Issues 1-6, pp. 395-402]," , 2004. |
22. | 劉柏挺, "Vegard’s law deviation in lattice constant and band gap bowing parameter of zincblende InxGa1-xN [Optics Communications. Vol. 237, Issues 4-6, pp. 363-369]," , 2004. |
28. | 劉柏挺, "Electronic and structural properties of zincblende AlxIn1-xN [Optics Communications]," , 0006. |
29. | 劉柏挺, "Study of lattice constant and bulk modulus in zinc [Japanese Journal of Applied Physics]," , 0005. |
國內會議論文
4. | 劉柏挺, "Numerical investigation of blue InGaN light-emitting diodes with staggered quantum wells [Photonics West 2009]," , 2009. |
5. | 劉柏挺, "Reducing blueshift of viewing angle for top-emitting organic light-emitting devices [2008年台灣光電科技研討會暨國科會光電學門研究成果發表會]," , 2008. |
6. | 劉柏挺, "Influence of built-in polarization on electronic blocking layers for InGaN quantum-well lasers [OPT2006台灣光電科技研討會暨國科會光電學門研究成果發表會]," , 2006. |